This page displays sold house prices for Charlesworth Avenue in Nottingham.
Charlesworth Avenue in Nottingham NG7 consists predominantly of terraced houses. Properties on Charlesworth Avenue typically have values around £100,000 - £100,000, with larger terraced houses and townhouses valued at around £100,000.
£73,000 | Semi-detached house, Freehold | 13th April 2007 |
£79,950 | Terraced house, Freehold | 7th August 2006 |
£53,000 | Terraced house, Freehold | 21st January 2003 |
£31,250 | Terraced house, Freehold | 12th June 1996 |
£56,500 | Terraced house, Freehold | 20th June 2003 |
£62,000 | Terraced house, Freehold | 21st September 2004 |
£70,500 | Terraced house, Freehold | 1st July 2015 |
£74,500 | Terraced house, Freehold | 14th August 2006 |
£28,000 | Terraced house, Freehold | 25th August 1995 |
£45,000 | Terraced house, Freehold | 29th November 2002 |
£22,500 | Terraced house, Freehold | 27th September 1996 |
All sold house price data on Nottingham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Charlesworth Avenue in Nottingham.