Home > Nottingham House Prices > Coppice Road

Sold House Prices in Coppice Road

This page displays sold house prices for Coppice Road in Nottingham.

Advertisements

Coppice Road in Arnold, Nottingham consists predominantly of semi-detached houses. Properties on Coppice Road typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • Flat C, 1e Coppice Road, Arnold NG5 7GR
    £80,000 Flat, Leasehold 20th December 2005
  • 8 Coppice Road, Arnold NG5 7GQ
    £100,000 Semi-detached house, Freehold 19th April 2012
  • 8 Coppice Road, Arnold NG5 7GQ
    £50,000 Semi-detached house, Freehold 12th December 1997
  • 10 Coppice Road, Arnold NG5 7GQ
    £95,000 Semi-detached house, Freehold 20th August 2004
  • 11 Coppice Road, Arnold NG5 7GR
    £65,000 Terraced house, Freehold 14th June 2002
  • 11 Coppice Road, Arnold NG5 7GR
    £42,000 Terraced house, Freehold 3rd March 2000
  • 13 Coppice Road, Arnold NG5 7GR
    £28,000 Terraced house, Freehold 27th October 1995
  • 13 Coppice Road, Arnold NG5 7GR
    £40,950 Terraced house, Freehold 15th March 1996
  • 15 Coppice Road, Arnold NG5 7GR
    £76,950 Terraced house, Freehold 15th November 2002
  • 17 Coppice Road, Arnold NG5 7GR
    £79,950 Terraced house, Freehold 21st July 2003
  • 19 Coppice Road, Arnold NG5 7GR
    £90,000 Terraced house, Freehold 23rd April 2004
  • 21 Coppice Road, Arnold NG5 7GR
    £37,000 Semi-detached house, Freehold 26th September 1997
  • 27 Coppice Road, Arnold NG5 7GR
    £114,050 Terraced house, Freehold 5th June 2015
  • 27 Coppice Road, Arnold NG5 7GR
    £75,000 Terraced house, Freehold 29th November 2002
  • 29 Coppice Road, Arnold NG5 7GR
    £37,000 Terraced house, Freehold 28th August 1998
  • 31 Coppice Road, Arnold NG5 7GR
    £44,500 Terraced house, Freehold 11th December 1998
  • 33 Coppice Road, Arnold NG5 7GR
    £85,000 Terraced house, Freehold 4th May 2007
  • 33 Coppice Road, Arnold NG5 7GR
    £39,000 Terraced house, Freehold 26th August 1997
  • 35 Coppice Road, Arnold NG5 7GR
    £35,000 Terraced house, Freehold 15th January 2003
  • 36 Coppice Road, Arnold NG5 7HU
    £38,750 Semi-detached house, Freehold 26th November 1999
  • 36 Coppice Road, Arnold NG5 7HU
    £95,000 Semi-detached house, Freehold 27th April 2012
  • 36 Coppice Road, Arnold NG5 7HU
    £92,950 Semi-detached house, Freehold 10th January 2003
  • 38 Coppice Road, Arnold NG5 7HU
    £83,500 Semi-detached house, Freehold 17th January 2003
  • 40 Coppice Road, Arnold NG5 7HU
    £39,000 Semi-detached house, Freehold 21st July 1995
  • 40 Coppice Road, Arnold NG5 7HU
    £74,000 Semi-detached house, Freehold 30th July 2002
  • 40 Coppice Road, Arnold NG5 7HU
    £124,950 Semi-detached house, Freehold 6th July 2007
  • 42 Coppice Road, Arnold NG5 7HU
    £39,500 Semi-detached house, Freehold 15th January 1999
  • 42 Coppice Road, Arnold NG5 7HU
    £46,950 Semi-detached house, Freehold 25th February 2000
  • 42 Coppice Road, Arnold NG5 7HU
    £112,000 Semi-detached house, Freehold 7th January 2011
  • 43 Coppice Road, Arnold NG5 7GR
    £45,000 Terraced house, Freehold 31st October 1997
  • 43 Coppice Road, Arnold NG5 7GR
    £89,500 Terraced house, Freehold 23rd June 2003
  • 45 Coppice Road, Arnold NG5 7GR
    £38,500 Semi-detached house, Freehold 31st October 1996
  • 46 Coppice Road, Arnold NG5 7HU
    £47,500 Semi-detached house, Freehold 21st May 1999
  • 47 Coppice Road, Arnold NG5 7GR
    £89,950 Semi-detached house, Freehold 21st December 2009
  • 49 Coppice Road, Arnold NG5 7GR
    £87,500 Terraced house, Freehold 24th October 2003
  • 50 Coppice Road, Arnold NG5 7HU
    £107,500 Semi-detached house, Freehold 21st December 2004
  • 52 Coppice Road, Arnold NG5 7HU
    £96,950 Semi-detached house, Freehold 25th October 2002
  • 52 Coppice Road, Arnold NG5 7HU
    £99,000 Semi-detached house, Freehold 12th December 2003
  • 52 Coppice Road, Arnold NG5 7HU
    £110,000 Semi-detached house, Freehold 13th July 2012
  • 53 Coppice Road, Arnold NG5 7GR
    £43,000 Semi-detached house, Freehold 29th September 1995
  • 53 Coppice Road, Arnold NG5 7GR
    £49,950 Semi-detached house, Freehold 30th March 2000
  • 58 Coppice Road, Arnold NG5 7HU
    £125,000 Semi-detached house, Freehold 8th June 2015
  • 58 Coppice Road, Arnold NG5 7HU
    £124,000 Semi-detached house, Freehold 16th February 2007
  • 58 Coppice Road, Arnold NG5 7HU
    £46,500 Semi-detached house, Freehold 1st March 2000
  • 60 Coppice Road, Arnold NG5 7HU
    £114,000 Semi-detached house, Freehold 6th August 2004
  • 60 Coppice Road, Arnold NG5 7HU
    £121,000 Semi-detached house, Freehold 7th November 2007
  • 60 Coppice Road, Arnold NG5 7HU
    £110,000 Semi-detached house, Freehold 26th June 2014
  • 61 Coppice Road, Arnold NG5 7GR
    £87,950 Semi-detached house, Freehold 17th July 2015
  • 62 Coppice Road, Arnold NG5 7HU
    £116,500 Semi-detached house, Freehold 16th April 2015
  • 62 Coppice Road, Arnold NG5 7HU
    £40,000 Semi-detached house, Freehold 14th March 1997
  • 63 Coppice Road, Arnold NG5 7GR
    £305,000 Detached house, Freehold 30th May 2012
  • 64 Coppice Road, Arnold NG5 7HU
    £40,000 Semi-detached house, Freehold 6th February 1998
  • 66 Coppice Road, Arnold NG5 7HU
    £55,000 Semi-detached house, Freehold 11th December 2001
  • 66 Coppice Road, Arnold NG5 7HU
    £125,000 Semi-detached house, Freehold 5th October 2007
  • 66 Coppice Road, Arnold NG5 7HU
    £125,000 Semi-detached house, Freehold 5th October 2007
  • 68 Coppice Road, Arnold NG5 7HU
    £55,500 Semi-detached house, Freehold 16th March 2001
  • 70 Coppice Road, Arnold NG5 7HU
    £42,950 Semi-detached house, Freehold 4th August 1995
  • 70 Coppice Road, Arnold NG5 7HU
    £117,500 Semi-detached house, Freehold 8th December 2006
  • 70 Coppice Road, Arnold NG5 7HU
    £32,000 Semi-detached house, Freehold 22nd March 1995
  • 72 Coppice Road, Arnold NG5 7HU
    £35,000 Semi-detached house, Freehold 28th July 2000
  • 74 Coppice Road, Arnold NG5 7HU
    £37,500 Semi-detached house, Freehold 31st January 1997
  • 78 Coppice Road, Arnold NG5 7HU
    £64,000 Semi-detached house, Freehold 31st August 2001
  • 86 Coppice Road, Arnold NG5 7HU
    £108,500 Semi-detached house, Freehold 19th August 2015
  • 88 Coppice Road, Arnold NG5 7HU
    £104,500 Semi-detached house, Freehold 13th September 2013
  • 90 Coppice Road, Arnold NG5 7HU
    £120,000 Semi-detached house, Freehold 16th January 2008
  • 90 Coppice Road, Arnold NG5 7HU
    £66,750 Semi-detached house, Freehold 25th January 2002
  • 90 Coppice Road, Arnold NG5 7HU
    £41,000 Semi-detached house, Freehold 9th December 1996
  • 90 Coppice Road, Arnold NG5 7HU
    £119,995 Semi-detached house, Freehold 10th October 2014
  • 91 Coppice Road, Arnold NG5 7GE
    £152,000 Detached house, Freehold 17th May 2013
  • 93 Coppice Road, Arnold NG5 7GE
    £65,000 Detached house, Freehold 29th October 1999
  • 93 Coppice Road, Arnold NG5 7GE
    £157,500 Detached house, Freehold 16th April 2015
  • 95 Coppice Road, Arnold NG5 7GE
    £64,000 Detached house, Freehold 20th February 1998
  • 96 Coppice Road, Arnold NG5 7HU
    £72,500 Semi-detached house, Freehold 5th July 2002
  • 97 Coppice Road, Arnold NG5 7GE
    £77,950 Detached house, Freehold 30th January 2001
  • 98 Coppice Road, Arnold NG5 7GD
    £49,000 Semi-detached house, Freehold 27th October 1995
  • 98 Coppice Road, Arnold NG5 7GD
    £53,000 Semi-detached house, Freehold 16th June 2000
  • 99 Coppice Road, Arnold NG5 7GE
    £74,950 Detached house, Freehold 7th July 2000
  • 99 Coppice Road, Arnold NG5 7GE
    £156,000 Detached house, Freehold 5th September 2014
  • 100 Coppice Road, Arnold NG5 7GD
    £170,000 Semi-detached house, Freehold 14th June 2007
  • 101 Coppice Road, Arnold NG5 7GE
    £65,000 Detached house, Freehold 14th August 2000
  • 101 Coppice Road, Arnold NG5 7GE
    £160,000 Detached house, Freehold 11th March 2011
  • 102 Coppice Road, Arnold NG5 7GD
    £47,000 Semi-detached house, Freehold 21st August 1997
  • 102 Coppice Road, Arnold NG5 7GD
    £54,450 Semi-detached house, Freehold 29th October 1999
  • 102 Coppice Road, Arnold NG5 7GD
    £101,000 Semi-detached house, Freehold 21st October 2011
  • 106 Coppice Road, Arnold NG5 7GD
    £42,500 Semi-detached house, Freehold 2nd September 1996
  • 119 Coppice Road, Arnold NG5 7GS
    £59,950 Semi-detached house, Freehold 17th December 1999
  • 123 Coppice Road, Arnold NG5 7GS
    £119,000 Semi-detached house, Freehold 24th June 2004
  • 125 Coppice Road, Arnold NG5 7GS
    £60,000 Semi-detached house, Freehold 2nd January 2002
  • 138 Coppice Road, Arnold NG5 7GT
    £75,000 Semi-detached house, Freehold 7th December 2001
  • 139 Coppice Road, Arnold NG5 7GS
    £147,500 Semi-detached house, Freehold 31st October 2006
  • 141 Coppice Road, Arnold NG5 7GS
    £43,000 Semi-detached house, Freehold 13th October 1999
  • 141 Coppice Road, Arnold NG5 7GS
    £83,000 Semi-detached house, Freehold 26th July 2002
  • 142 Coppice Road, Arnold NG5 7GT
    £120,000 Semi-detached house, Freehold 20th February 2004
  • 142 Coppice Road, Arnold NG5 7GT
    £151,000 Semi-detached house, Freehold 29th April 2009
  • 144 Coppice Road, Arnold NG5 7GT
    £85,000 Detached house, Freehold 6th July 2001
  • 144 Coppice Road, Arnold NG5 7GT
    £159,000 Detached house, Freehold 15th September 2006
  • 146 Coppice Road, Arnold NG5 7GT
    £145,000 Semi-detached house, Freehold 24th April 2002
  • 146 Coppice Road, Arnold NG5 7GT
    £169,950 Semi-detached house, Freehold 19th December 2003
  • 148 Coppice Road, Arnold NG5 7GZ
    £189,950 Detached house, Freehold 18th September 2002
  • 150 Coppice Road, Arnold NG5 7GZ
    £154,950 Detached house, Freehold 3rd September 2002
  • 151 Coppice Road, Arnold NG5 7GS
    £93,000 Semi-detached house, Freehold 24th January 2013
  • 152 Coppice Road, Arnold NG5 7GZ
    £59,950 Detached house, Freehold 23rd February 1996
  • 155 Coppice Road, Arnold NG5 7GS
    £143,000 Semi-detached house, Freehold 8th October 2007
  • 155 Coppice Road, Arnold NG5 7GS
    £81,950 Semi-detached house, Freehold 21st September 2001
  • 155 Coppice Road, Arnold NG5 7GS
    £50,000 Semi-detached house, Freehold 2nd April 2001
  • 161 Coppice Road, Arnold NG5 7GS
    £95,000 Semi-detached house, Freehold 12th July 2013
  • 162 Coppice Road, Arnold NG5 7GZ
    £72,950 Semi-detached house, Freehold 21st November 2000
  • 165 Coppice Road, Arnold NG5 7GX
    £130,000 Semi-detached house, Freehold 13th May 2015
  • 168 Coppice Road, Arnold NG5 7GY
    £167,000 Detached house, Freehold 7th October 2011
  • 168 Coppice Road, Arnold NG5 7GY
    £163,000 Semi-detached house, Freehold 28th May 2004
  • 212 Coppice Road, Arnold NG5 7HB
    £99,200 Semi-detached house, Freehold 24th July 2009
  • 212 Coppice Road, Arnold NG5 7HB
    £101,000 Semi-detached house, Freehold 23rd August 2013
  • 214 Coppice Road, Arnold NG5 7HB
    £46,995 Semi-detached house, Freehold 16th June 1995
  • 214 Coppice Road, Arnold NG5 7HB
    £118,500 Semi-detached house, Freehold 19th September 2014
  • 214 Coppice Road, Arnold NG5 7HB
    £59,000 Semi-detached house, Freehold 5th January 2001
  • 230 Coppice Road, Arnold NG5 7HF
    £94,000 Semi-detached house, Freehold 11th June 2004
  • 236 Coppice Road, Arnold NG5 7HF
    £132,000 Semi-detached house, Freehold 14th August 2015
  • 236 Coppice Road, Arnold NG5 7HF
    £64,250 Semi-detached house, Freehold new build 26th April 2004
  • 236 Coppice Road, Arnold NG5 7HF
    £110,000 Semi-detached house, Freehold 19th February 2009
  • 237 Coppice Road, Arnold NG5 7HE
    £124,995 Semi-detached house, Freehold 11th September 2007
  • 237 Coppice Road, Arnold NG5 7HE
    £87,500 Semi-detached house, Freehold 2nd March 2012
  • 241 Coppice Road, Arnold NG5 7HE
    £119,950 Semi-detached house, Freehold 7th June 2006
  • 241 Coppice Road, Arnold NG5 7HE
    £45,950 Semi-detached house, Freehold 28th May 1999
  • 242 Coppice Road, Arnold NG5 7HF
    £106,700 Semi-detached house, Freehold 27th September 2010
  • 246 Coppice Road, Arnold NG5 7HF
    £90,000 Semi-detached house, Freehold 24th January 2014
  • 248 Coppice Road, Arnold NG5 7HF
    £69,950 Semi-detached house, Freehold 24th October 2002
  • 248 Coppice Road, Arnold NG5 7HF
    £109,950 Semi-detached house, Freehold 31st July 2003
  • 249 Coppice Road, Arnold NG5 7HE
    £94,000 Semi-detached house, Freehold 31st January 2003
  • 253 Coppice Road, Arnold NG5 7HE
    £39,995 Semi-detached house, Freehold 6th April 1998
  • 254 Coppice Road, Arnold NG5 7HF
    £49,500 Semi-detached house, Freehold 29th September 2000
  • 255 Coppice Road, Arnold NG5 7HE
    £105,000 Semi-detached house, Freehold 16th December 2005
  • 260 Coppice Road, Arnold NG5 7HF
    £78,000 Semi-detached house, Freehold 21st January 2008
  • 261 Coppice Road, Arnold NG5 7HE
    £160,000 Detached house, Freehold 8th September 2011
  • 279 Coppice Road, Arnold NG5 7HE
    £152,950 Detached house, Freehold 16th June 2003
  • 279 Coppice Road, Arnold NG5 7HE
    £66,500 Detached house, Freehold 14th May 1999
  • 281 Coppice Road, Arnold NG5 7HE
    £157,000 Detached house, Freehold 18th May 2007
  • 281 Coppice Road, Arnold NG5 7HE
    £62,500 Detached house, Freehold 21st June 1996
  • 281 Coppice Road, Arnold NG5 7HE
    £74,000 Detached house, Freehold 22nd May 2000
  • 281 Coppice Road, Arnold NG5 7HE
    £155,950 Detached house, Freehold 28th July 2006
  • 281 Coppice Road, Arnold NG5 7HE
    £145,000 Detached house, Freehold 27th February 2004
  • 285 Coppice Road, Arnold NG5 7HE
    £67,000 Detached house, Freehold 9th January 1998
  • 291 Coppice Road, Arnold NG5 7HE
    £170,000 Detached house, Freehold 9th August 2006
  • 291 Coppice Road, Arnold NG5 7HE
    £78,000 Detached house, Freehold 9th June 2000
  • 311 Coppice Road, Arnold NG5 7HE
    £136,000 Detached house, Freehold 19th October 2001
  • 317 Coppice Road, Arnold NG5 7HH
    £144,000 Detached house, Freehold 30th May 2014
  • 319 Coppice Road, Arnold NG5 7HH
    £190,000 Detached house, Freehold 14th November 2014
  • 319 Coppice Road, Arnold NG5 7HH
    £162,500 Detached house, Freehold 7th June 2006
  • 321 Coppice Road, Arnold NG5 7HH
    £146,000 Detached house, Freehold 6th June 2003
  • 321 Coppice Road, Arnold NG5 7HH
    £88,000 Detached house, Freehold 19th December 2000
  • 321 Coppice Road, Arnold NG5 7HH
    £174,999 Detached house, Freehold 18th December 2009
  • 323 Coppice Road, Arnold NG5 7HH
    £78,500 Detached house, Freehold 3rd October 1997
  • 325 Coppice Road, Arnold NG5 7HH
    £167,500 Detached house, Freehold 2nd February 2007
  • 325 Coppice Road, Arnold NG5 7HH
    £180,000 Detached house, Freehold 24th July 2015
  • 325 Coppice Road, Arnold NG5 7HH
    £154,500 Detached house, Freehold 12th December 2003
  • 327 Coppice Road, Arnold NG5 7HH
    £158,000 Detached house, Freehold 14th July 2006
  • 333 Coppice Road, Arnold NG5 7HH
    £89,995 Detached house, Freehold 3rd September 1999
  • 333 Coppice Road, Arnold NG5 7HH
    £198,000 Detached house, Freehold 6th August 2007
  • 347 Coppice Road, Arnold NG5 7HH
    £187,500 Detached house, Freehold 14th October 2011
  • 349 Coppice Road, Arnold NG5 7HH
    £71,000 Detached house, Freehold 7th November 1997
  • 351 Coppice Road, Arnold NG5 7HH
    £135,000 Detached house, Freehold 19th July 2002
  • 353 Coppice Road, Arnold NG5 7HH
    £174,950 Detached house, Freehold 22nd September 2008
  • 355 Coppice Road, Arnold NG5 7HH
    £140,000 Detached house, Freehold 16th July 2003
  • 357 Coppice Road, Arnold NG5 7HH
    £111,950 Detached house, Freehold 8th September 1999
  • 363 Coppice Road, Arnold NG5 7HH
    £210,000 Detached house, Freehold 12th June 2015
  • 367 Coppice Road, Arnold NG5 7HG
    £222,500 Detached house, Freehold 28th February 2014
  • 367 Coppice Road, Arnold NG5 7HG
    £120,000 Detached house, Freehold 15th June 2001
  • 367a Coppice Road, Arnold NG5 7HG
    £210,000 Detached house, Freehold 21st March 2014
  • 386 Coppice Road, Arnold NG5 7HJ
    £129,950 Terraced house, Freehold new build 27th June 2003
  • 386 Coppice Road, Arnold NG5 7HJ
    £140,000 Terraced house, Freehold 31st January 2014
  • 388 Coppice Road, Arnold NG5 7HJ
    £159,950 Terraced house, Freehold new build 27th June 2003
  • 390 Coppice Road, Arnold NG5 7HJ
    £129,950 Semi-detached house, Freehold new build 18th June 2003
  • 390 Coppice Road, Arnold NG5 7HJ
    £150,000 Semi-detached house, Freehold 28th June 2012
  • 392 Coppice Road, Arnold NG5 7HJ
    £139,995 Terraced house, Freehold new build 26th September 2003
  • 394 Coppice Road, Arnold NG5 7HJ
    £165,000 Terraced house, Freehold new build 27th June 2003
  • 394 Coppice Road, Arnold NG5 7HJ
    £152,500 Detached house, Freehold 25th April 2014
  • 396 Coppice Road, Arnold NG5 7HJ
    £159,995 Terraced house, Freehold new build 21st January 2003
  • 398 Coppice Road, Arnold NG5 7HJ
    £148,000 Terraced house, Freehold 5th October 2007
  • 398 Coppice Road, Arnold NG5 7HJ
    £127,995 Terraced house, Freehold new build 23rd December 2002
  • 398 Coppice Road, Arnold NG5 7HJ
    £160,000 Terraced house, Freehold 27th April 2007
  • 402 Coppice Road, Arnold NG5 7HJ
    £132,000 Detached house, Freehold 21st December 2001
  • 402 Coppice Road, Arnold NG5 7HJ
    £307,000 Detached house, Freehold 1st October 2010
  • 402 Coppice Road, Arnold NG5 7HJ
    £245,000 Detached house, Freehold 1st September 2008
  • Advertisements

    All sold house price data on Nottingham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Coppice Road

    Map showing Coppice Road in Nottingham.