This page displays sold house prices for Elton Mews in Nottingham.
Elton Mews in Nottingham NG5 consists predominantly of terraced houses. Properties on Elton Mews typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.
£120,000 | Terraced house, Freehold | 30th March 2007 |
£122,500 | Terraced house, Freehold | 25th June 2010 |
£78,000 | Terraced house, Freehold | 24th July 2002 |
£76,950 | Terraced house, Freehold | 28th March 2002 |
£136,000 | Terraced house, Freehold | 15th July 2015 |
£131,500 | Terraced house, Freehold | 7th July 2006 |
£48,000 | Terraced house, Freehold | 29th October 1999 |
£125,000 | Semi-detached house, Freehold | 7th January 2005 |
£95,000 | Terraced house, Freehold | 15th September 2011 |
£47,000 | Semi-detached house, Freehold | 28th May 1999 |
£120,000 | Terraced house, Freehold | 12th October 2012 |
£125,000 | Terraced house, Freehold | 30th September 2011 |
£45,000 | Terraced house, Freehold | 26th February 1996 |
£53,000 | Terraced house, Freehold | 20th December 1999 |
All sold house price data on Nottingham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Elton Mews in Nottingham.