Home > Nottingham House Prices > Japonica Drive

Sold House Prices in Japonica Drive

This page displays sold house prices for Japonica Drive in Nottingham.

Advertisements

Japonica Drive in Nottingham NG6 consists mainly of semi-detached houses and detached houses. Properties on Japonica Drive typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 1 Japonica Drive, Nottingham NG6 8PU
    £90,000 Detached house, Freehold 31st August 2000
  • 1 Japonica Drive, Nottingham NG6 8PU
    £85,950 Detached house, Freehold 27th September 1996
  • 2 Japonica Drive, Nottingham NG6 8PU
    £156,500 Detached house, Freehold 30th June 2006
  • 2 Japonica Drive, Nottingham NG6 8PU
    £90,250 Detached house, Freehold new build 15th May 1998
  • 3 Japonica Drive, Nottingham NG6 8PU
    £82,450 Detached house, Freehold new build 20th December 1996
  • 4 Japonica Drive, Nottingham NG6 8PU
    £87,950 Detached house, Freehold new build 30th June 1998
  • 5 Japonica Drive, Nottingham NG6 8PU
    £89,950 Detached house, Freehold 4th August 2000
  • 5 Japonica Drive, Nottingham NG6 8PU
    £85,450 Detached house, Freehold new build 30th August 1996
  • 6 Japonica Drive, Nottingham NG6 8PU
    £86,700 Detached house, Freehold new build 27th April 1998
  • 7 Japonica Drive, Nottingham NG6 8PU
    £81,000 Detached house, Freehold new build 24th May 1996
  • 8 Japonica Drive, Nottingham NG6 8PU
    £167,500 Detached house, Freehold 24th September 2004
  • 8 Japonica Drive, Nottingham NG6 8PU
    £80,000 Detached house, Freehold new build 25th September 1998
  • 8 Japonica Drive, Nottingham NG6 8PU
    £94,000 Detached house, Freehold 29th June 2001
  • 9 Japonica Drive, Nottingham NG6 8PU
    £79,950 Detached house, Freehold 31st May 1996
  • 9 Japonica Drive, Nottingham NG6 8PU
    £152,000 Detached house, Freehold 24th November 2008
  • 10 Japonica Drive, Nottingham NG6 8PU
    £85,500 Detached house, Freehold 28th October 1999
  • 10 Japonica Drive, Nottingham NG6 8PU
    £153,000 Detached house, Freehold 18th November 2010
  • 10 Japonica Drive, Nottingham NG6 8PU
    £87,250 Detached house, Freehold new build 29th May 1998
  • 11 Japonica Drive, Nottingham NG6 8PU
    £85,000 Detached house, Freehold 5th April 2001
  • 12 Japonica Drive, Nottingham NG6 8PU
    £92,800 Detached house, Freehold new build 30th June 1998
  • 14 Japonica Drive, Nottingham NG6 8PU
    £116,000 Detached house, Freehold 26th March 2001
  • 14 Japonica Drive, Nottingham NG6 8PU
    £172,500 Detached house, Freehold 26th July 2013
  • 14 Japonica Drive, Nottingham NG6 8PU
    £92,800 Detached house, Freehold new build 28th August 1998
  • 15 Japonica Drive, Nottingham NG6 8PU
    £79,950 Detached house, Freehold new build 21st June 1996
  • 16 Japonica Drive, Nottingham NG6 8PU
    £87,000 Detached house, Freehold 30th June 2000
  • 16 Japonica Drive, Nottingham NG6 8PU
    £147,250 Detached house, Freehold 20th December 2012
  • 16 Japonica Drive, Nottingham NG6 8PU
    £165,950 Detached house, Freehold 23rd February 2007
  • 16 Japonica Drive, Nottingham NG6 8PU
    £87,950 Detached house, Freehold new build 28th August 1998
  • 16 Japonica Drive, Nottingham NG6 8PU
    £160,000 Detached house, Freehold 12th October 2006
  • 16 Japonica Drive, Nottingham NG6 8PU
    £123,500 Detached house, Freehold 11th October 2002
  • 16 Japonica Drive, Nottingham NG6 8PU
    £173,135 Detached house, Freehold 27th March 2015
  • 17 Japonica Drive, Nottingham NG6 8PU
    £75,000 Detached house, Freehold new build 31st January 1997
  • 18 Japonica Drive, Nottingham NG6 8PU
    £92,800 Detached house, Freehold new build 14th August 1998
  • 18 Japonica Drive, Nottingham NG6 8PU
    £173,000 Detached house, Freehold 14th December 2005
  • 19 Japonica Drive, Nottingham NG6 8PU
    £89,950 Detached house, Freehold 10th October 2000
  • 19 Japonica Drive, Nottingham NG6 8PU
    £87,500 Detached house, Freehold new build 17th December 1996
  • 20 Japonica Drive, Nottingham NG6 8PU
    £91,200 Detached house, Freehold new build 18th September 1998
  • 21 Japonica Drive, Nottingham NG6 8PU
    £164,995 Detached house, Freehold 2nd November 2007
  • 21 Japonica Drive, Nottingham NG6 8PU
    £82,950 Detached house, Freehold new build 6th June 1997
  • 22 Japonica Drive, Nottingham NG6 8PU
    £88,200 Detached house, Freehold new build 23rd October 1998
  • 23 Japonica Drive, Nottingham NG6 8PU
    £86,450 Detached house, Freehold new build 14th March 1997
  • 24 Japonica Drive, Nottingham NG6 8PU
    £87,950 Detached house, Freehold new build 25th September 1998
  • 26 Japonica Drive, Nottingham NG6 8PU
    £79,950 Detached house, Freehold 2nd July 2001
  • 26 Japonica Drive, Nottingham NG6 8PU
    £59,375 Detached house, Freehold new build 28th June 1996
  • 27 Japonica Drive, Nottingham NG6 8PU
    £96,650 Semi-detached house, Freehold new build 29th June 1998
  • 28 Japonica Drive, Nottingham NG6 8PU
    £109,950 Semi-detached house, Freehold 19th March 2004
  • 28 Japonica Drive, Nottingham NG6 8PU
    £139,995 Semi-detached house, Freehold 21st September 2007
  • 28 Japonica Drive, Nottingham NG6 8PU
    £62,950 Semi-detached house, Freehold new build 20th December 1996
  • 28 Japonica Drive, Nottingham NG6 8PU
    £58,950 Semi-detached house, Freehold 17th February 2000
  • 29 Japonica Drive, Nottingham NG6 8PU
    £90,250 Detached house, Freehold new build 27th March 1998
  • 29 Japonica Drive, Nottingham NG6 8PU
    £98,000 Detached house, Freehold 27th April 2001
  • 30 Japonica Drive, Nottingham NG6 8PU
    £63,250 Semi-detached house, Freehold 19th July 1996
  • 31 Japonica Drive, Nottingham NG6 8PU
    £177,500 Detached house, Freehold 21st May 2004
  • 31 Japonica Drive, Nottingham NG6 8PU
    £174,995 Detached house, Freehold 19th June 2009
  • 31 Japonica Drive, Nottingham NG6 8PU
    £77,500 Detached house, Freehold new build 19th December 1997
  • 32 Japonica Drive, Nottingham NG6 8PU
    £62,500 Semi-detached house, Freehold new build 9th August 1996
  • 32 Japonica Drive, Nottingham NG6 8PU
    £95,000 Semi-detached house, Freehold 15th August 2003
  • 32 Japonica Drive, Nottingham NG6 8PU
    £63,000 Semi-detached house, Freehold 31st May 2000
  • 34 Japonica Drive, Nottingham NG6 8PU
    £63,250 Semi-detached house, Freehold new build 4th November 1996
  • 35 Japonica Drive, Nottingham NG6 8PU
    £89,000 Detached house, Freehold 26th January 2001
  • 35 Japonica Drive, Nottingham NG6 8PU
    £162,000 Detached house, Freehold 17th August 2007
  • 35 Japonica Drive, Nottingham NG6 8PU
    £90,250 Detached house, Freehold new build 20th March 1998
  • 36 Japonica Drive, Nottingham NG6 8PU
    £64,500 Semi-detached house, Freehold new build 1st August 1997
  • 36 Japonica Drive, Nottingham NG6 8PU
    £112,000 Semi-detached house, Freehold 26th September 2003
  • 36 Japonica Drive, Nottingham NG6 8PU
    £122,500 Semi-detached house, Freehold 18th August 2010
  • 37 Japonica Drive, Nottingham NG6 8PU
    £52,500 Semi-detached house, Freehold 29th March 1996
  • 37 Japonica Drive, Nottingham NG6 8PU
    £55,000 Semi-detached house, Freehold 28th March 2000
  • 37 Japonica Drive, Nottingham NG6 8PU
    £96,000 Semi-detached house, Freehold 30th April 2010
  • 38 Japonica Drive, Nottingham NG6 8PU
    £64,950 Semi-detached house, Freehold 9th October 1998
  • 38 Japonica Drive, Nottingham NG6 8PU
    £124,000 Semi-detached house, Freehold 2nd April 2007
  • 38 Japonica Drive, Nottingham NG6 8PU
    £63,950 Semi-detached house, Freehold new build 25th October 1996
  • 39 Japonica Drive, Nottingham NG6 8PU
    £52,500 Semi-detached house, Freehold new build 28th March 1996
  • 39 Japonica Drive, Nottingham NG6 8PU
    £57,000 Semi-detached house, Freehold 26th January 2001
  • 39 Japonica Drive, Nottingham NG6 8PU
    £107,000 Semi-detached house, Freehold 11th November 2011
  • 39 Japonica Drive, Nottingham NG6 8PU
    £54,500 Semi-detached house, Freehold 10th August 2000
  • 40 Japonica Drive, Nottingham NG6 8PU
    £110,000 Detached house, Freehold 5th March 2010
  • 40 Japonica Drive, Nottingham NG6 8PU
    £120,000 Semi-detached house, Freehold 16th October 2012
  • 40 Japonica Drive, Nottingham NG6 8PU
    £61,000 Detached house, Freehold 25th October 1996
  • 41 Japonica Drive, Nottingham NG6 8PU
    £56,950 Semi-detached house, Freehold new build 24th May 1996
  • 41 Japonica Drive, Nottingham NG6 8PU
    £114,000 Semi-detached house, Freehold 7th June 2010
  • 41 Japonica Drive, Nottingham NG6 8PU
    £64,950 Semi-detached house, Freehold 1st June 2001
  • 42 Japonica Drive, Nottingham NG6 8PU
    £61,000 Detached house, Freehold 31st May 2000
  • 42 Japonica Drive, Nottingham NG6 8PU
    £64,500 Detached house, Freehold new build 6th February 1998
  • 42 Japonica Drive, Nottingham NG6 8PU
    £125,000 Detached house, Freehold 25th August 2006
  • 42 Japonica Drive, Nottingham NG6 8PU
    £78,750 Detached house, Freehold 18th October 2001
  • 43 Japonica Drive, Nottingham NG6 8PU
    £55,500 Semi-detached house, Freehold 21st December 1999
  • 43 Japonica Drive, Nottingham NG6 8PU
    £53,250 Semi-detached house, Freehold new build 17th May 1996
  • 44 Japonica Drive, Nottingham NG6 8PU
    £103,000 Terraced house, Freehold 10th January 2014
  • 44 Japonica Drive, Nottingham NG6 8PU
    £53,500 Semi-detached house, Freehold new build 16th January 1998
  • 45 Japonica Drive, Nottingham NG6 8PU
    £66,700 Semi-detached house, Freehold new build 10th June 1996
  • 45 Japonica Drive, Nottingham NG6 8PU
    £117,000 Semi-detached house, Freehold 30th April 2010
  • 46 Japonica Drive, Nottingham NG6 8PU
    £56,500 Semi-detached house, Freehold new build 19th December 1997
  • 47 Japonica Drive, Nottingham NG6 8PU
    £59,500 Semi-detached house, Freehold new build 14th June 1996
  • 48 Japonica Drive, Nottingham NG6 8PU
    £76,950 Semi-detached house, Freehold new build 30th June 2000
  • 48 Japonica Drive, Nottingham NG6 8PU
    £90,000 Semi-detached house, Freehold 24th July 2002
  • 49 Japonica Drive, Nottingham NG6 8PU
    £53,750 Semi-detached house, Freehold new build 9th August 1996
  • 49 Japonica Drive, Nottingham NG6 8PU
    £109,203 Semi-detached house, Freehold 23rd February 2007
  • 49 Japonica Drive, Nottingham NG6 8PU
    £107,000 Semi-detached house, Freehold 23rd February 2007
  • 49 Japonica Drive, Nottingham NG6 8PU
    £79,500 Semi-detached house, Freehold 20th September 2002
  • 50 Japonica Drive, Nottingham NG6 8PU
    £89,000 Semi-detached house, Freehold 9th October 2003
  • 50 Japonica Drive, Nottingham NG6 8PU
    £108,000 Semi-detached house, Freehold 10th April 2008
  • 50 Japonica Drive, Nottingham NG6 8PU
    £63,500 Semi-detached house, Freehold 19th May 2000
  • 51 Japonica Drive, Nottingham NG6 8PU
    £64,500 Semi-detached house, Freehold 28th September 2001
  • 51 Japonica Drive, Nottingham NG6 8PU
    £56,000 Semi-detached house, Freehold new build 26th September 1997
  • 52 Japonica Drive, Nottingham NG6 8PU
    £119,000 Semi-detached house, Freehold 16th May 2005
  • 52 Japonica Drive, Nottingham NG6 8PU
    £63,412 Semi-detached house, Freehold new build 14th April 2000
  • 53 Japonica Drive, Nottingham NG6 8PU
    £56,250 Semi-detached house, Freehold new build 26th September 1997
  • 53 Japonica Drive, Nottingham NG6 8PU
    £62,950 Semi-detached house, Freehold 8th June 2001
  • 55 Japonica Drive, Nottingham NG6 8PU
    £72,000 Terraced house, Freehold new build 19th October 2000
  • 59 Japonica Drive, Nottingham NG6 8PU
    £109,950 Terraced house, Freehold 13th October 2006
  • 59 Japonica Drive, Nottingham NG6 8PU
    £59,995 Terraced house, Freehold new build 29th October 1999
  • 59 Japonica Drive, Nottingham NG6 8PU
    £63,000 Terraced house, Freehold 3rd August 2001
  • 61 Japonica Drive, Nottingham NG6 8PU
    £68,950 Semi-detached house, Freehold new build 5th November 1999
  • 61 Japonica Drive, Nottingham NG6 8PU
    £124,000 Terraced house, Freehold 29th August 2014
  • 61 Japonica Drive, Nottingham NG6 8PU
    £125,995 Semi-detached house, Freehold 2nd December 2005
  • 63 Japonica Drive, Nottingham NG6 8PU
    £64,995 Semi-detached house, Freehold new build 26th May 2000
  • 63 Japonica Drive, Nottingham NG6 8PU
    £111,500 Semi-detached house, Freehold 24th August 2007
  • 65 Japonica Drive, Nottingham NG6 8PU
    £60,995 Semi-detached house, Freehold new build 26th November 1999
  • 67 Japonica Drive, Nottingham NG6 8PU
    £64,995 Semi-detached house, Freehold new build 24th March 2000
  • 67 Japonica Drive, Nottingham NG6 8PU
    £69,000 Semi-detached house, Freehold 5th June 2002
  • 69 Japonica Drive, Nottingham NG6 8PU
    £94,995 Detached house, Freehold 4th July 2003
  • 71 Japonica Drive, Nottingham NG6 8PU
    £90,000 Terraced house, Freehold 21st November 2003
  • 71 Japonica Drive, Nottingham NG6 8PU
    £60,995 Terraced house, Freehold new build 17th March 2000
  • 73 Japonica Drive, Nottingham NG6 8PU
    £34,000 Terraced house, Freehold new build 31st March 2000
  • 73 Japonica Drive, Nottingham NG6 8PU
    £118,000 Terraced house, Freehold 9th June 2010
  • 73 Japonica Drive, Nottingham NG6 8PU
    £110,000 Terraced house, Freehold 6th February 2009
  • 75 Japonica Drive, Nottingham NG6 8PU
    £65,450 Terraced house, Freehold new build 23rd December 1999
  • 77 Japonica Drive, Nottingham NG6 8PU
    £58,377 Detached house, Freehold new build 23rd December 1999
  • 77 Japonica Drive, Nottingham NG6 8PU
    £75,000 Terraced house, Freehold 16th January 2009
  • 79 Japonica Drive, Nottingham NG6 8PU
    £65,450 Semi-detached house, Freehold new build 23rd December 1999
  • 79 Japonica Drive, Nottingham NG6 8PU
    £96,000 Semi-detached house, Freehold 20th February 2004
  • 79 Japonica Drive, Nottingham NG6 8PU
    £104,500 Terraced house, Freehold 10th May 2013
  • 79 Japonica Drive, Nottingham NG6 8PU
    £81,950 Semi-detached house, Freehold 25th October 2002
  • 81 Japonica Drive, Nottingham NG6 8PU
    £71,950 Semi-detached house, Freehold 20th April 2000
  • 83 Japonica Drive, Nottingham NG6 8PU
    £61,450 Semi-detached house, Freehold 26th May 2000
  • 85 Japonica Drive, Nottingham NG6 8PU
    £62,500 Detached house, Freehold 19th May 2000
  • 87 Japonica Drive, Nottingham NG6 8PU
    £86,000 Terraced house, Freehold 30th September 2002
  • 87 Japonica Drive, Nottingham NG6 8PU
    £74,450 Terraced house, Freehold new build 1st March 2000
  • 89 Japonica Drive, Nottingham NG6 8PU
    £73,950 Semi-detached house, Freehold new build 30th June 2000
  • 89 Japonica Drive, Nottingham NG6 8PU
    £126,000 Semi-detached house, Freehold 13th December 2004
  • 91 Japonica Drive, Nottingham NG6 8PU
    £74,000 Semi-detached house, Freehold 9th July 2002
  • 91 Japonica Drive, Nottingham NG6 8PU
    £62,500 Semi-detached house, Freehold 28th April 2000
  • 93 Japonica Drive, Nottingham NG6 8PU
    £72,950 Semi-detached house, Freehold 7th April 2000
  • 93 Japonica Drive, Nottingham NG6 8PU
    £115,000 Terraced house, Freehold 9th March 2012
  • 93 Japonica Drive, Nottingham NG6 8PU
    £97,000 Semi-detached house, Freehold 21st February 2003
  • Advertisements

    All sold house price data on Nottingham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Japonica Drive

    Map showing Japonica Drive in Nottingham.