Home > Nottingham House Prices > Kensington Gardens

Sold House Prices in Kensington Gardens

This page displays sold house prices for Kensington Gardens in Nottingham.

Advertisements

Kensington Gardens in Carlton, Nottingham consists predominantly of detached houses. Properties on Kensington Gardens typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 1 Kensington Gardens, Carlton NG4 1EA
    £97,950 Terraced house, Freehold 2nd June 2006
  • 1 Kensington Gardens, Carlton NG4 1EA
    £74,950 Semi-detached house, Freehold 7th June 2013
  • 2 Kensington Gardens, Carlton NG4 1EA
    £89,950 Detached house, Freehold new build 30th May 1997
  • 3 Kensington Gardens, Carlton NG4 1EA
    £56,000 Terraced house, Freehold 12th May 2008
  • 3 Kensington Gardens, Carlton NG4 1EA
    £80,000 Terraced house, Freehold 12th May 2008
  • 3 Kensington Gardens, Carlton NG4 1EA
    £73,000 Terraced house, Freehold 23rd March 2004
  • 3 Kensington Gardens, Carlton NG4 1EA
    £33,000 Terraced house, Freehold 30th March 1998
  • 4 Kensington Gardens, Carlton NG4 1EA
    £89,950 Detached house, Freehold new build 14th March 1997
  • 5 Kensington Gardens, Carlton NG4 1EA
    £30,000 Terraced house, Freehold 6th February 1997
  • 5 Kensington Gardens, Carlton NG4 1EA
    £73,000 Terraced house, Freehold 26th February 2010
  • 5 Kensington Gardens, Carlton NG4 1EA
    £67,500 Terraced house, Freehold 25th October 2002
  • 6 Kensington Gardens, Carlton NG4 1EA
    £140,000 Detached house, Freehold 17th January 2003
  • 6 Kensington Gardens, Carlton NG4 1EA
    £132,000 Detached house, Freehold 5th March 2010
  • 6 Kensington Gardens, Carlton NG4 1EA
    £69,950 Detached house, Freehold new build 8th November 1996
  • 7 Kensington Gardens, Carlton NG4 1EA
    £34,950 Terraced house, Freehold 7th July 1999
  • 7 Kensington Gardens, Carlton NG4 1EA
    £75,500 Terraced house, Freehold 11th February 2011
  • 7 Kensington Gardens, Carlton NG4 1EA
    £32,000 Terraced house, Freehold 18th July 1997
  • 8 Kensington Gardens, Carlton NG4 1EA
    £97,500 Detached house, Freehold 26th June 2001
  • 8 Kensington Gardens, Carlton NG4 1EA
    £199,950 Detached house, Freehold 29th June 2012
  • 10 Kensington Gardens, Carlton NG4 1EA
    £200,000 Detached house, Freehold 2nd May 2002
  • 10 Kensington Gardens, Carlton NG4 1EA
    £99,950 Detached house, Freehold new build 10th October 1996
  • 11 Kensington Gardens, Carlton NG4 1EA
    £84,500 Terraced house, Freehold 16th May 2005
  • 11 Kensington Gardens, Carlton NG4 1EA
    £43,500 Terraced house, Freehold 4th May 2001
  • 11 Kensington Gardens, Carlton NG4 1EA
    £31,250 Terraced house, Freehold 24th April 1998
  • 12 Kensington Gardens, Carlton NG4 1EA
    £96,500 Detached house, Freehold new build 17th January 1997
  • 12 Kensington Gardens, Carlton NG4 1EA
    £138,500 Detached house, Freehold 24th September 2001
  • 13 Kensington Gardens, Carlton NG4 1EA
    £34,000 Flat, Leasehold 6th March 1997
  • 14 Kensington Gardens, Carlton NG4 1EA
    £116,950 Detached house, Freehold 11th August 2000
  • 14 Kensington Gardens, Carlton NG4 1EA
    £95,000 Detached house, Freehold new build 27th March 1997
  • 15 Kensington Gardens, Carlton NG4 1EA
    £32,000 Flat, Leasehold 14th November 1997
  • 16 Kensington Gardens, Carlton NG4 1EA
    £209,000 Detached house, Freehold 23rd May 2014
  • 16 Kensington Gardens, Carlton NG4 1EA
    £91,950 Detached house, Freehold new build 30th December 1996
  • 17 Kensington Gardens, Carlton NG4 1EA
    £78,000 Terraced house, Freehold 27th February 2004
  • 17 Kensington Gardens, Carlton NG4 1EA
    £33,600 Terraced house, Freehold 10th December 1997
  • 17 Kensington Gardens, Carlton NG4 1EA
    £46,000 Terraced house, Freehold 17th October 2001
  • 18 Kensington Gardens, Carlton NG4 1EA
    £90,000 Detached house, Freehold new build 22nd August 1997
  • 20 Kensington Gardens, Carlton NG4 1EA
    £91,950 Detached house, Freehold new build 14th February 1997
  • 21 Kensington Gardens, Carlton NG4 1EA
    £32,400 Terraced house, Leasehold 31st July 1997
  • 21 Kensington Gardens, Carlton NG4 1EA
    £49,950 Terraced house, Leasehold 26th June 2001
  • 22 Kensington Gardens, Carlton NG4 1EA
    £132,000 Detached house, Freehold 24th September 2001
  • 22 Kensington Gardens, Carlton NG4 1EA
    £95,000 Detached house, Freehold new build 30th January 1998
  • 22 Kensington Gardens, Carlton NG4 1EA
    £197,950 Detached house, Freehold 12th January 2006
  • 23 Kensington Gardens, Carlton NG4 1EA
    £69,950 Flat, Leasehold 17th January 2003
  • 23 Kensington Gardens, Carlton NG4 1EA
    £31,500 Flat, Leasehold 31st October 1997
  • 23 Kensington Gardens, Carlton NG4 1EA
    £92,500 Flat, Leasehold 5th August 2005
  • 24 Kensington Gardens, Carlton NG4 1EA
    £220,000 Semi-detached house, Freehold new build 8th May 2015
  • 25 Kensington Gardens, Carlton NG4 1EA
    £30,900 Semi-detached house, Freehold 10th July 1998
  • 25 Kensington Gardens, Carlton NG4 1EA
    £89,000 Semi-detached house, Freehold 2nd June 2006
  • 29 Kensington Gardens, Carlton NG4 1EA
    £35,000 Terraced house, Freehold 28th April 2000
  • 29 Kensington Gardens, Carlton NG4 1EA
    £69,950 Terraced house, Freehold 28th February 2003
  • 29 Kensington Gardens, Carlton NG4 1EA
    £28,000 Terraced house, Freehold 10th June 1997
  • 29 Kensington Gardens, Carlton NG4 1EA
    £77,000 Terraced house, Freehold 9th December 2005
  • 31 Kensington Gardens, Carlton NG4 1EA
    £32,000 Terraced house, Freehold 18th June 1999
  • 31 Kensington Gardens, Carlton NG4 1EA
    £66,000 Terraced house, Freehold 3rd January 2003
  • 31 Kensington Gardens, Carlton NG4 1EA
    £84,000 Terraced house, Freehold 17th May 2013
  • 31 Kensington Gardens, Carlton NG4 1EA
    £96,500 Terraced house, Freehold 29th January 2007
  • 33 Kensington Gardens, Carlton NG4 1EA
    £89,500 Terraced house, Freehold 2nd April 2015
  • 33 Kensington Gardens, Carlton NG4 1EA
    £42,000 Terraced house, Freehold 28th February 2001
  • 37 Kensington Gardens, Carlton NG4 1EA
    £36,500 Terraced house, Freehold 25th May 2001
  • 37 Kensington Gardens, Carlton NG4 1EA
    £79,995 Terraced house, Freehold 16th May 2006
  • 40 Kensington Gardens, Carlton NG4 1EA
    £239,950 Detached house, Freehold 20th December 2013
  • 41 Kensington Gardens, Carlton NG4 1EA
    £90,000 Terraced house, Freehold 14th July 2006
  • 41 Kensington Gardens, Carlton NG4 1EA
    £80,000 Terraced house, Freehold 30th April 2004
  • 42 Kensington Gardens, Carlton NG4 1EA
    £249,950 Detached house, Freehold new build 12th December 2014
  • 43 Kensington Gardens, Carlton NG4 1EA
    £32,950 Semi-detached house, Freehold 30th January 1998
  • 44a Kensington Gardens, Carlton NG4 1EA
    £169,950 Terraced house, Freehold new build 18th December 2013
  • 45 Kensington Gardens, Carlton NG4 1EA
    £63,950 Flat, Leasehold 5th November 2002
  • 45 Kensington Gardens, Carlton NG4 1EA
    £84,500 Flat, Leasehold 28th June 2004
  • 48b Kensington Gardens, Carlton NG4 1EA
    £169,950 Terraced house, Freehold new build 20th February 2015
  • 50 Kensington Gardens, Carlton NG4 1DZ
    £82,000 Detached house, Freehold 25th May 1995
  • 53a Kensington Gardens, Carlton NG4 1DZ
    £245,000 Detached house, Freehold 19th December 2007
  • 55 Kensington Gardens, Carlton NG4 1DZ
    £205,000 Detached house, Freehold 14th December 2007
  • 56 Kensington Gardens, Carlton NG4 1DZ
    £120,000 Detached house, Freehold 28th June 2001
  • 56 Kensington Gardens, Carlton NG4 1DZ
    £122,000 Detached house, Freehold 29th September 2000
  • 56 Kensington Gardens, Carlton NG4 1DZ
    £82,250 Detached house, Freehold 23rd April 1996
  • 58 Kensington Gardens, Carlton NG4 1DZ
    £228,000 Detached house, Freehold 25th August 2005
  • 59 Kensington Gardens, Carlton NG4 1DZ
    £90,000 Detached house, Freehold 29th January 1999
  • 60 Kensington Gardens, Carlton NG4 1DZ
    £202,000 Detached house, Freehold 29th September 2008
  • 60 Kensington Gardens, Carlton NG4 1DZ
    £89,950 Detached house, Freehold 24th November 1995
  • 62 Kensington Gardens, Carlton NG4 1DZ
    £176,000 Detached house, Freehold 31st March 2005
  • 62 Kensington Gardens, Carlton NG4 1DZ
    £183,000 Detached house, Freehold 23rd February 2007
  • 65 Kensington Gardens, Carlton NG4 1DZ
    £97,000 Detached house, Freehold 6th January 1998
  • 67 Kensington Gardens, Carlton NG4 1DZ
    £127,000 Detached house, Freehold 12th April 2001
  • 69 Kensington Gardens, Carlton NG4 1DZ
    £98,500 Detached house, Freehold 21st June 1999
  • 69 Kensington Gardens, Carlton NG4 1DZ
    £115,000 Detached house, Freehold 11th October 2000
  • 69 Kensington Gardens, Carlton NG4 1DZ
    £88,000 Detached house, Freehold 20th December 1996
  • 71 Kensington Gardens, Carlton NG4 1DZ
    £125,000 Detached house, Freehold 30th November 2001
  • 72 Kensington Gardens, Carlton NG4 1DZ
    £205,000 Detached house, Freehold 17th November 2006
  • 77 Kensington Gardens, Carlton NG4 1DZ
    £222,500 Detached house, Freehold 19th May 2005
  • 78 Kensington Gardens, Carlton NG4 1DZ
    £162,000 Detached house, Freehold 5th March 2010
  • 78 Kensington Gardens, Carlton NG4 1DZ
    £193,750 Detached house, Freehold 24th June 2005
  • 79 Kensington Gardens, Carlton NG4 1DZ
    £74,000 Detached house, Freehold 11th August 1995
  • 83 Kensington Gardens, Carlton NG4 1DZ
    £84,000 Detached house, Freehold 17th August 1999
  • 84 Kensington Gardens, Carlton NG4 1DZ
    £110,000 Detached house, Freehold 11th December 2000
  • 92 Kensington Gardens, Carlton NG4 1DZ
    £195,000 Terraced house, Freehold 21st July 2011
  • 96 Kensington Gardens, Carlton NG4 1DZ
    £209,950 Detached house, Freehold 22nd January 2010
  • 96 Kensington Gardens, Carlton NG4 1DZ
    £235,000 Detached house, Freehold 8th September 2014
  • 100 Kensington Gardens, Carlton NG4 1DZ
    £80,000 Detached house, Freehold 14th November 1997
  • Advertisements

    All sold house price data on Nottingham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Kensington Gardens

    Map showing Kensington Gardens in Nottingham.