This page displays sold house prices for Lindbridge Road in Nottingham.
Lindbridge Road in Nottingham NG8 consists predominantly of terraced houses. Properties on Lindbridge Road typically have values around under £100,000, with larger terraced houses and townhouses valued at around £100,000.
£43,500 | Terraced house, Freehold | 15th December 2004 |
£13,000 | Terraced house, Freehold | 9th August 2000 |
£58,950 | Terraced house, Freehold | 11th August 2006 |
£53,750 | Terraced house, Freehold | 11th January 2013 |
£49,950 | Terraced house, Freehold | 11th August 2004 |
£52,750 | Terraced house, Freehold | 21st June 2013 |
£28,500 | Semi-detached house, Freehold | 4th December 2001 |
£56,000 | Terraced house, Freehold | 21st October 2005 |
£54,000 | Terraced house, Freehold | 12th December 2014 |
£33,500 | Terraced house, Freehold | 24th January 2003 |
£22,000 | Terraced house, Freehold | 23rd July 2002 |
£20,000 | Semi-detached house, Freehold | 8th July 1995 |
All sold house price data on Nottingham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Lindbridge Road in Nottingham.