Home > Nottingham House Prices > Main Road

Sold House Prices in Main Road

This page displays sold house prices for Main Road in Nottingham.

Advertisements

Main Road in Underwood, Nottingham consists mainly of detached houses and semi-detached houses. Properties on Main Road typically have values around £150,000 - £250,000, but larger detached houses can command upwards of £400,000.

  • 2 Main Road, Underwood NG16 5GF
    £140,000 Detached house, Freehold 25th November 2011
  • 2 Main Road, Underwood NG16 5GF
    £84,500 Detached house, Freehold 18th February 2000
  • 4 Main Road, Underwood NG16 5GF
    £175,000 Detached house, Freehold 14th December 2007
  • 6 Main Road, Underwood NG16 5GF
    £162,000 Detached house, Freehold 12th December 2014
  • 8 Main Road, Underwood NG16 5GF
    £57,500 Detached house, Freehold 3rd December 1999
  • 8 Main Road, Underwood NG16 5GF
    £185,000 Detached house, Freehold 16th September 2005
  • 16 Main Road, Underwood NG16 5GF
    £127,000 Detached house, Freehold 24th June 2011
  • 18 Main Road, Underwood NG16 5GF
    £171,000 Semi-detached house, Freehold 30th April 2009
  • 18 Main Road, Underwood NG16 5GF
    £63,500 Semi-detached house, Freehold 22nd June 1998
  • 18a Main Road, Underwood NG16 5GF
    £198,000 Detached house, Freehold 22nd October 2010
  • 22 Main Road, Underwood NG16 5GF
    £42,500 Semi-detached house, Freehold 8th April 2002
  • 22 Main Road, Underwood NG16 5GF
    £113,600 Semi-detached house, Freehold 8th September 2006
  • 24 Main Road, Underwood NG16 5GF
    £57,000 Semi-detached house, Freehold 16th April 1999
  • 25 Main Road, Underwood NG16 5GP
    £175,000 Terraced house, Freehold 10th July 2015
  • 25 Main Road, Underwood NG16 5GP
    £71,000 Semi-detached house, Freehold 30th August 1996
  • 25 Main Road, Underwood NG16 5GP
    £62,500 Semi-detached house, Freehold 27th November 1995
  • 26 Main Road, Underwood NG16 5GF
    £77,800 Detached house, Freehold 13th February 1998
  • 26 Main Road, Underwood NG16 5GF
    £115,000 Detached house, Freehold 13th July 2001
  • 27 Main Road, Underwood NG16 5GP
    £37,000 Terraced house, Freehold 24th October 1996
  • 31 Main Road, Underwood NG16 5GP
    £106,500 Detached house, Freehold 23rd May 2013
  • 34 Main Road, Underwood NG16 5GN
    £145,000 Detached house, Freehold 18th September 2009
  • 34 Main Road, Underwood NG16 5GN
    £150,000 Detached house, Freehold 19th May 2008
  • 35 Main Road, Underwood NG16 5GP
    £15,000 Semi-detached house, Freehold 12th April 1995
  • 36 Main Road, Underwood NG16 5GN
    £146,000 Semi-detached house, Freehold 20th August 2015
  • 36 Main Road, Underwood NG16 5GN
    £124,500 Semi-detached house, Freehold 24th April 2009
  • 37 Main Road, Underwood NG16 5GP
    £105,000 Terraced house, Freehold 9th February 2005
  • 37 Main Road, Underwood NG16 5GP
    £124,000 Terraced house, Freehold 30th June 2006
  • 40 Main Road, Underwood NG16 5GN
    £100,000 Semi-detached house, Freehold 30th June 2011
  • 41 Main Road, Underwood NG16 5GP
    £29,500 Terraced house, Freehold 1st November 1995
  • 41 Main Road, Underwood NG16 5GP
    £35,000 Terraced house, Freehold 9th July 2001
  • 41 Main Road, Underwood NG16 5GP
    £100,000 Terraced house, Freehold 17th August 2007
  • 42 Main Road, Underwood NG16 5GN
    £128,500 Semi-detached house, Freehold 23rd March 2012
  • 42 Main Road, Underwood NG16 5GN
    £36,250 Semi-detached house, Freehold 5th July 1995
  • 42 Main Road, Underwood NG16 5GN
    £132,000 Semi-detached house, Freehold 28th February 2014
  • 43 Main Road, Underwood NG16 5GP
    £42,500 Semi-detached house, Freehold 12th November 1999
  • 43 Main Road, Underwood NG16 5GP
    £124,000 Semi-detached house, Freehold 29th June 2007
  • 43 Main Road, Underwood NG16 5GP
    £110,000 Semi-detached house, Freehold 26th November 2004
  • 45 Main Road, Underwood NG16 5GP
    £78,000 Semi-detached house, Freehold 1st November 2002
  • 45 Main Road, Underwood NG16 5GP
    £95,000 Semi-detached house, Freehold 2nd December 2005
  • 47 Main Road, Underwood NG16 5GP
    £105,000 Terraced house, Freehold 27th October 2008
  • 48 Main Road, Underwood NG16 5GN
    £74,000 Detached house, Freehold 24th July 2003
  • 49 Main Road, Underwood NG16 5GP
    £42,000 Terraced house, Freehold 15th January 2002
  • 49 Main Road, Underwood NG16 5GP
    £30,000 Terraced house, Freehold 18th December 1998
  • 49 Main Road, Underwood NG16 5GP
    £77,950 Terraced house, Freehold 10th November 2003
  • 49 Main Road, Underwood NG16 5GP
    £90,000 Terraced house, Freehold 18th May 2007
  • 51 Main Road, Underwood NG16 5GP
    £90,000 Semi-detached house, Freehold 1st December 2006
  • 51 Main Road, Underwood NG16 5GP
    £113,000 Semi-detached house, Freehold 5th October 2007
  • 57a Main Road, Underwood NG16 5GP
    £65,000 Flat, Leasehold 10th October 2008
  • 57a Main Road, Underwood NG16 5GP
    £47,000 Flat, Leasehold 11th February 2008
  • 57b Main Road, Underwood NG16 5GP
    £27,000 Flat, Leasehold 1st September 2005
  • 59 Main Road, Underwood NG16 5GP
    £72,950 Terraced house, Freehold 1st August 2003
  • 59 Main Road, Underwood NG16 5GP
    £49,500 Terraced house, Freehold 11th April 2002
  • 59 Main Road, Underwood NG16 5GP
    £28,000 Terraced house, Freehold 18th September 1998
  • 61 Main Road, Underwood NG16 5GP
    £66,000 Terraced house, Freehold 8th September 2003
  • 61 Main Road, Underwood NG16 5GP
    £34,950 Terraced house, Freehold 3rd August 2001
  • 63 Main Road, Underwood NG16 5GP
    £109,500 Terraced house, Freehold 1st September 2006
  • 63 Main Road, Underwood NG16 5GP
    £52,000 Terraced house, Freehold 25th March 2002
  • 65 Main Road, Underwood NG16 5GP
    £83,000 Terraced house, Freehold 1st February 2013
  • 65 Main Road, Underwood NG16 5GP
    £49,300 Semi-detached house, Freehold 26th April 2002
  • 69 Main Road, Underwood NG16 5GP
    £95,500 Detached house, Freehold 8th August 2002
  • 71 Main Road, Underwood NG16 5GP
    £94,500 Detached house, Freehold 31st July 2002
  • 77 Main Road, Underwood NG16 5GP
    £105,000 Semi-detached house, Freehold 27th March 2015
  • 77 Main Road, Underwood NG16 5GP
    £85,000 Semi-detached house, Freehold 21st October 2009
  • 78 Main Road, Underwood NG16 5GN
    £150,000 Detached house, Freehold 7th November 1997
  • 79 Main Road, Underwood NG16 5GP
    £52,000 Detached house, Freehold 28th February 1997
  • 81 Main Road, Underwood NG16 5GP
    £125,000 Detached house, Freehold 8th May 2015
  • 83 Main Road, Underwood NG16 5GP
    £60,000 Semi-detached house, Freehold 8th April 2002
  • 83 Main Road, Underwood NG16 5GP
    £124,950 Semi-detached house, Freehold 5th December 2012
  • 84 Main Road, Underwood NG16 5GN
    £160,000 Detached house, Freehold 12th March 2009
  • 84 Main Road, Underwood NG16 5GN
    £170,000 Detached house, Freehold 26th November 2012
  • 86 Main Road, Underwood NG16 5GN
    £75,000 Detached house, Freehold 26th November 1999
  • 86 Main Road, Underwood NG16 5GN
    £92,000 Detached house, Freehold 27th April 2001
  • 87a Main Road, Underwood NG16 5GP
    £182,000 Detached house, Freehold 29th November 1995
  • 89a Main Road, Underwood NG16 5GP
    £172,500 Detached house, Freehold 24th August 2007
  • 90 Main Road, Underwood NG16 5GN
    £280,000 Detached house, Freehold 5th February 2004
  • 91a Main Road, Underwood NG16 5GP
    £125,000 Detached house, Freehold 23rd March 1995
  • 92 Main Road, Underwood NG16 5GN
    £125,000 Detached house, Freehold 22nd July 1997
  • 93 Main Road, Underwood NG16 5GP
    £250,000 Detached house, Freehold 28th November 2003
  • 96 Main Road, Underwood NG16 5GN
    £180,000 Detached house, Freehold 27th October 2010
  • 109 Main Road, Underwood NG16 5GQ
    £249,000 Detached house, Freehold 16th November 2007
  • 109 Main Road, Underwood NG16 5GQ
    £195,000 Detached house, Freehold 13th February 2004
  • 109b Main Road, Underwood NG16 5GQ
    £88,000 Detached house, Freehold 11th September 1998
  • 109b Main Road, Underwood NG16 5GQ
    £133,500 Detached house, Freehold 9th December 2002
  • 109b Main Road, Underwood NG16 5GQ
    £50,000 Detached house, Freehold 26th July 1996
  • 111 Main Road, Underwood NG16 5GQ
    £225,000 Detached house, Freehold 31st January 2007
  • 111 Main Road, Underwood NG16 5GQ
    £370,000 Detached house, Freehold 4th April 2012
  • 121 Main Road, Underwood NG16 5GQ
    £65,000 Detached house, Freehold 12th December 1997
  • 127 Main Road, Underwood NG16 5GQ
    £129,000 Detached house, Freehold 30th September 2010
  • 132 Main Road, Underwood NG16 5GN
    £175,000 Detached house, Freehold 20th August 2014
  • 139 Main Road, Underwood NG16 5GQ
    £155,000 Detached house, Freehold 18th February 2000
  • 140 Main Road, Underwood NG16 5GN
    £249,950 Detached house, Freehold 30th April 2015
  • 142a Main Road, Underwood NG16 5GN
    £63,950 Semi-detached house, Freehold 6th February 1998
  • 142a Main Road, Underwood NG16 5GN
    £79,950 Semi-detached house, Freehold 7th July 2000
  • 143a Main Road, Underwood NG16 5GQ
    £111,000 Detached house, Freehold 18th October 1996
  • 145 Main Road, Underwood NG16 5GQ
    £445,000 Detached house, Freehold 21st April 2005
  • 145 Main Road, Underwood NG16 5GQ
    £125,000 Detached house, Freehold 3rd November 1998
  • 149 Main Road, Underwood NG16 5GQ
    £47,000 Terraced house, Freehold 20th October 2000
  • 149 Main Road, Underwood NG16 5GQ
    £35,000 Terraced house, Freehold 1st August 1997
  • 152 Main Road, Underwood NG16 5GN
    £95,500 Detached house, Freehold 27th February 1998
  • 198 Main Road, Underwood NG16 5HG
    £365,000 Detached house, Freehold 13th April 2006
  • Advertisements

    All sold house price data on Nottingham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Main Road

    Map showing Main Road in Nottingham.