This page displays sold house prices for Pasture Close in Nottingham.
Pasture Close in Colwick Park, Nottingham consists predominantly of terraced houses. Properties on Pasture Close typically have values around £100,000 - £100,000, with larger terraced houses and townhouses valued at around £100,000.
£87,000 | Terraced house, Freehold | 18th December 2009 |
£38,000 | Terraced house, Freehold | 31st October 1995 |
£42,500 | Terraced house, Freehold | 8th June 2001 |
£31,000 | Terraced house, Freehold | 6th June 1997 |
£76,300 | Terraced house, Freehold | 20th January 2004 |
£39,000 | Semi-detached house, Freehold | 29th June 2000 |
£72,000 | Terraced house, Freehold | 20th May 2015 |
£80,000 | Terraced house, Freehold | 1st March 2007 |
£80,000 | Terraced house, Freehold | 5th August 2014 |
£38,000 | Terraced house, Freehold | 27th September 1999 |
£42,250 | Terraced house, Freehold | 11th January 2002 |
£86,500 | Terraced house, Freehold | 26th November 2010 |
All sold house price data on Nottingham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Pasture Close in Nottingham.